Emperors of Ethiopia, Abyssinia
| Menelik I | legendary son of Solomon
& the Queen of Sheba |
| Ezanas I | c.250 AD |
| Endybis | c.270 AD |
| Aphilas | |
| Uzana/Ousanas | |
| Wazeba | |
| Ella Amida (I,II,III?) | end of 3rd century AD |
| Ezanas II | c.303-c.356 |
Frumentius first Coptic Bishop
of Ethiopia, c.305; stela erected
at juncture of Nile & Atbara, 350;
Kush overthrown? 355 |
| Shizana | c.328-c.370 |
| Ella Abreha | c.356 |
| Ella Asfeha | |
| Ella Shahel | |
| unknown number of Kings |
| Agabe | 474-475 |
| Levi | 474-475 |
| Ella Amida (IV?) | 475-486 |
| Jacob I | 486-489 |
| David | 486-489 |
| Armah I | 489-504 |
| Zitana | 504-505 |
| Jacob II | 505-514 |
| Caleb, Ella Asbeha | 514-542, or c.500-534 |
At Roman urging, Ethiopians install a Christian king in Yemen, 523-525 |
| Beta Israel | 542-c.550 |
| Gabra Masqal | c.550-564 |
| Anaeb | |
| Alamiris | |
| Joel | |
| Israel | |
| Gersem I | |
| Ella Gabaz | |
| Ella Saham | |
| Armah II | c.625 |
traditional King who welcomed
Muslim refugees from Mecca |
| Iathlia | |
| Hataz I | |
| Wazena | |
| Za Ya'abiyo | |
| Armah III | |
| [unknown] | |
| Hataz II | |
| Gersem II | |
| Hataz III | |
| Zagwe Dynasty |
| Mara Tekle Haimanot | 916-919 |
| Tatadim | 919-959 |
| Jan Seiyoum | 959-999 |
| Germa Seiyoum | 999-1039 |
| St. Yemrehana Christos | 1039–1079 |
| St. Harbe | 1079-1119 |
| St. Lalibela | 1119-1159 |
| St. Na'akuto Le'Ab | 1159-1207 |
| Yetbarek | 1207-1247 |
| Mairari | 1247-1262 |
| Harbe II | 1262-1270 |
| alternative list |
| Marari | 1117-1133 |
| Yemrehana Krestos | 1133-1172 |
| Gebra Maskal Lalibela | 1172-1212, or c.1185-1225 |
| Na'akeuto La'ab | 1212-1260 |
| Yitbarek (Yetbarak) | 1260-1268 |
| Solomonic Dynasty |
Yekuno Amlak, Tasfa Iyasus, or St. Tekle Haimanot | 1270-1285 |
| Solomon I | 1285-1294 |
| Bahr Asgad | 1294-1297 |
| Senfa Asgad | 1294-1297 |
| Qedma Asgad | 1297-1299 |
| Jin Asgad | 1297-1299 |
| Saba Asgad | 1297-1299 |
| Wedem Arad | 1299-1314 |
| Amda Siyon (Seyoi) I | 1314-1344 |
| Newaya Krestos | 1344-1372 |
| Newaya Maryam | 1372-1382 |
| Dawit (David) I | 1382-1411 |
| Tewodros (Theodore) I | 1411-1414 |
| Isaac | 1414-1429 |
| Andrew | 1429-1430 |
| Takla Maryam | 1430-1433 |
| Sarwe Iyasus | 1433 |
| Amda Iyasus | 1433-1434 |
| Zara Yakob (Constantine I) | 1434-1468 |
| Baeda Mariam I | 1468-1478 |
| Constantine II | 1478-1484 |
| Amda Seyon II | 1494 |
| Na'od | 1494-1508 |
| Lebna Dengel (David II) | 1508-1540 |
| Galawedos (Claudius) | 1540-1559 |
Moslems allied to Turkey defeated, with
Portuguese help, Battle of Lake Tana, 1543 |
| Menas | 1560-1564 |
| Sarsa Dengel | 1564-1597 |
| Jacob | 1597-1603, 1604-1607 |
| Za Dengel | 1603-1604 |
| Susneyos (Sissinios) | 1607-1632 |
| Fasilidas (Basilides) | 1632-1667 |
| Yohannes (John) I | 1667-1682 |
| Iyasu (Jesus) I the Great | 1682-1706 |
| Tekle Haimanot I | 1706-1708 |
| Tewoflos (Theophilus) | 1708-1711 |
| Yostos (Justus) | 1711-1716 |
| Dawit (David) III | 1716-1721 |
| Bekaffa | 1721-1730 |
| Iyasu II | 1730-1755 |
| Iyoas (Joas) I | 1755-1769 |
| Yohannes II | 1769 |
| Tekle Haimanot II | 1769-1777 |
| Salomon (Solomon) II | 1777-1779 |
| Tekle Giorgis (George) I | 1779-1784, 1788-1789,
1794-1795, 1795-1796,
1797-1799, 1800 |
| Jesus III | 1784-1788 |
| Ba'eda Maryam I | 1788 |
| Hezekiah | 1789-1794 |
| Ba'eda Maryam II | 1795 |
| Solomon III | 1796-1797, 1799 |
| Demetrius | 1799-1800, 1800-1801 |
| Egwala Seyon | 1801-1818 |
| Joas II | 1818-1821 |
| Gigar | 1821-1826, 1826-1830 |
| Ba'eda Maryam III | 1826 |
| Jesus IV | 1830-1832 |
| Gabra Krestos | 1832 |
| Sahla Dengel | 1832-1840, 1841-1855 |
| Yohannes III | 1840-1841 |
| Tewodros (Theodore) II | 1855-1868 |
takes diplomats hostage; British Expedition, defeat & suicide of Tewodros, 1868 |
| Tekle Giorgis II | 1868-1872 |
| Yohannes IV | 1872-1889 |
Egyptians defeated, driven out of Eritrea,
Battle of Gundet, 1875, Battle of Gura, 1876
|
| Menilek (Menelik) II | 1889-1913 |
| Italians defeated, Battle of Adwa, 1896 |
| Lij Iyasu (Joshua) | regent 1909-1913,
1913-1916 (d. 1935) |
| Empress Zawditu | 1916-1930 |
Haile Sellassie
(Ras Tafari Makonnen) | regent 1916-1930,
1930-1936 |
| Italian Occupation |
|---|
Victor Emmanuel (III, of Italy) styled
"Emperor of Ethiopia" | 1936-1941 |
Haile Sellassie (restored) | 1941-1974, d. 1977 |
| Aman Mikael Andom | Head of State, 1974 |
| Tafari Benti | 1974-1977 |
| Mengistu Haile Mariam | 1977-1987 President, 1987-1991 |
| Meles Zenawi | 1991-1995 |
| Negasso Gidada | 1995-present |
Go to source of article |
|